(95% handicap allowance)
Results | Points | |
1st | Joseph Hopkinson(32) | 49 |
2nd | Marcus Bunting(30) Alfreton | 47 |
3rd | Jonathan Trimbee(28) Kedleston Park | 40 |
4th | Thomas Brown(16) Kedleston Park | 38 |
5th | Isaac Fisher(18) Erewash Valley | 38 |
6th | Gabrielle Auld (Junior U18)(10) Chesterfield | 38 |
7th | A WALKER(5) Lindrick | 37 |
8th | Frankie Gallagher(8) Erewash Valley | 36 |
9th | Bobby Rickford(28) Trent Lock Golf & Country Club | 35 |
10th | Neve Flowers(17) Kedleston Park | 35 |
11th | Jay Whatley(9) Kedleston Park | 34 |
12th | Charlie Burnham (Junior U18)(6) Chesterfield | 33 |
13th | Olly Smith(9) Erewash Valley | 32 |
14th | Henry Snooks(18) Kedleston Park | 30 |
15th | Hazel Aston(24) | 29 |
16th | Jenson Whatley(15) Kedleston Park | 29 |
17th | Edith Fisher(31) Kedleston Park | 29 |
18th | Oliver White(17) Erewash Valley | 29 |
Page will refresh results automatically for one hour