Isaac Fisher (18) (95% allowance): Matlock Junior Open 2024 Monday 19th August 2024 | Matlock Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 207 | 522 | 170 | 416 | 462 | 340 | 146 | 406 | 3018 | 178 | 510 | 345 | 504 | 255 | 179 | 433 | 343 | 322 | 3069 | 6087 | ||
SI | 12 | 9 | 7 | 14 | 3 | 1 | 17 | 16 | 4 | OUT | 11 | 15 | 5 | 6 | 18 | 8 | 2 | 13 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | ||
Score | 4 | 4 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 42 | 4 | 6 | 6 | 7 | 4 | 3 | 6 | 4 | 4 | 44 | 86 | ||
Stableford | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 19 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 19 | 38 | ||
Result: 38 Points |
3rd place (Jonathan Trimbee) 5th place (Bobby Rickford)
Back to Matlock Junior Open 2024 pages.
Compare this round against others in the competition