Gabrielle Auld (Junior U18) (10) (95% allowance): Matlock Junior Open 2024 Monday 19th August 2024 | Matlock Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 146 | 408 | 158 | 359 | 380 | 312 | 132 | 319 | 2549 | 121 | 450 | 291 | 456 | 234 | 164 | 382 | 318 | 288 | 2704 | 5253 | ||
SI | 5 | 17 | 9 | 13 | 1 | 7 | 11 | 15 | 3 | OUT | 18 | 8 | 6 | 2 | 16 | 12 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 37 | 72 | ||
Score | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 2 | 7 | 39 | 3 | 4 | 5 | 6 | 3 | 4 | 5 | 6 | 5 | 41 | 80 | ||
Stableford | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 19 | 2 | 4 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 19 | 38 | ||
Result: 38 Points |
1st place (Thomas Brown) 3rd place (A WALKER)
Back to Matlock Junior Open 2024 pages.
Compare this round against others in the competition