Time | Team |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Vic Slimm (11.5), Tony Costelloe (14.8), Chris Ibbotson (15.5) & John Martin (19.3) |
08:40 | |
08:50 | David Wagstaff (3.9), Peter Bailey (10.6), Alan Liggett (18.2) & Alan Physick (21.3) |
09:00 | S J Lane (8.8), Ian Wilkie (9.5), John Woodcock (14.8) & Gary Roberts (16.0) |
09:10 | Richard Allwood (10.1), Andrew Beers (14.0), Andrew Williams (17.4) & Mark Barwick (17.6) |
09:20 | Mark Jones (10.8), Mark Griffiths (13.0), Adrian Shaw (17.1) & David Jackson (18.0) |
09:30 | Bryan Dennis (16.2), Phil Stubbs (16.5), Gary Thompson (19.4) & Jeffrey Humphries (21.5) |
09:40 | Stuart Martin Johnson (3.5), Charles Mills (11.7), Paul Mallinder (13.8) & Geoff Berry (16.5) |
09:50 | |
10:00 | Tony Durrant (16.8), J Wilmot (17.9), Doug Durrant (18.0) & Tony Cox (18.4) |
10:10 | Phillip Doxey (10.9), Roderick Bell (19.1), Stewart Doxey (19.6) & Lee Kenworthy (23.3) |
10:20 | Alan Cooke (8.7), Kevin Higgins (13.2), Steven Bush (14.0) & Richard Booth (15.0) |
10:30 | David Charlton (4.4), Andrew Poole (10.2), Ian Mills (13.8) & Roger Tunnicliffe (17.4) |
10:40 | John Boden (5.7), Peter Duggan (12.0), Malc G Morley (14.8) & Barry Dring (22.8) |
10:50 | Glyn Peate (7.4), Michael Sheriff (12.1), Nigel Exley (13.7) & Stephen Winnard (15.9) |
11:00 | Geoff THOMPSON (13.9), Mick Cartwright (14.6), Steve COPLEY (18.6) & Richard Farmer (20.7) |
11:10 | Andrew Cross (10.9), John Summerson (12.2), David Colegate (15.9) & Dave Moxon (21.1) |
11:20 | Kevin Ashford (11.6), Colin Quickfall (13.4), Andy Riley (17.5) & Stephen Lee (18.1) |
11:30 | Robert Wright (8.2), Colin Tartt (15.4), Peter Smith (15.9) & Gary Pope (19.5) |
11:40 | Keith Menzies (16.3), Mark Menzies (16.8), David Morgan (17.2) & Paul MENZIES (20.4) |
11:50 | Cliff Wilson (10.0), James Travis (16.3), Neil Foster (21.3) & Peter Yeomans (22.2) |
12:00 | Steve BENISTON (9.5), Ian Mckay (11.2), Paul COOPE (12.6) & Paul TREVETT (14.0) |
12:10 | Richard BURTON (6.7), Andrew Kirk (16.8), Andrew CLARK (18.9) & Simon Holmes (28.2) |
12:20 | Anthony Cundy (5.4), Barry Rubenstein (9.9), Craig Collins (10.9) & Glynn Roebuck (13.4) |
12:30 | Craig Skitt (7.9), Paul Kemp (11.0), Michael Moulds (20.5) & Gordon Edwards (23.0) |
12:40 | Paul Bartram (6.7), Andrew Stephens (8.5), Allan Tubb (13.0) & Ian Storer (14.9) |
12:50 | |
13:00 | Carl Mander (2.6), Andrew Teather (4.8), Mike Hancock (12.5) & David Hughes (18.3) |
13:10 | |
13:20 | John Barrington Whittaker (6.4), Trevor Maw (17.5), David Saxby (24.5) & Mark Stanley (24.9) |
13:30 | Grahame Beswick (12.7), Charles Strudwicke (13.5), Gerry Crerand (17.0) & Andrew Walker (20.9) |
13:40 | |
13:50 | Andrew Collings (4.8), Steve Shore (7.6), Ian Whittaker (7.6) & Jon Such (11.1) |
14:00 | Steve Desay (8.9), John Camp (11.3), Bob Cash (12.2) & Mark Moruzzi (12.7) |