Time | Team |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Vic Slimm (11.9), Tony Costelloe (15.6), Chris Ibbotson (16.4) & John Martin (21.1) |
08:40 | |
08:50 | David Wagstaff (3.9), Peter Bailey (10.6), Alan Liggett (18.2) & Alan Physick (21.3) |
09:00 | S J Lane (8.8), Ian Wilkie (9.5), John Woodcock (14.8) & Gary Roberts (16.0) |
09:10 | Richard Allwood (11.7), Andrew Beers (14.2), Andrew Williams (17.4) & Mark Barwick (18.0) |
09:20 | Mark Griffiths (12.2), Mark Jones (13.8), Adrian Shaw (17.1) & David Jackson (18.2) |
09:30 | Bryan Dennis (16.2), Phil Stubbs (16.5), Gary Thompson (19.4) & Jeffrey Humphries (21.5) |
09:40 | Stuart Martin Johnson (3.5), Charles Mills (11.7), Paul Mallinder (13.8) & Geoff Berry (16.5) |
09:50 | |
10:00 | Tony Cox (16.1), Tony Durrant (16.6), J Wilmot (17.2) & Doug Durrant (17.7) |
10:10 | Phillip Doxey (12.7), Stewart Doxey (19.5), Roderick Bell (19.7) & Lee Kenworthy (23.8) |
10:20 | Alan Cooke (9.0), Steven Bush (13.1), Kevin Higgins (13.6) & Richard Booth (13.7) |
10:30 | David Charlton (4.4), Andrew Poole (10.6), Ian Mills (15.4) & Roger Tunnicliffe (18.1) |
10:40 | John Boden (6.3), Peter Duggan (13.6), Malc G Morley (15.3) & Barry Dring (21.9) |
10:50 | Glyn Peate (7.4), Michael Sheriff (12.1), Nigel Exley (13.7) & Stephen Winnard (15.9) |
11:00 | Geoff THOMPSON (13.9), Mick Cartwright (14.6), Steve COPLEY (18.6) & Richard Farmer (20.7) |
11:10 | Andrew Cross (10.9), John Summerson (12.2), David Colegate (15.9) & Dave Moxon (21.1) |
11:20 | Kevin Ashford (11.6), Colin Quickfall (13.4), Andy Riley (17.5) & Stephen Lee (18.1) |
11:30 | Robert Wright (8.2), Colin Tartt (15.6), Gary Pope (18.9) & Peter Smith (19.1) |
11:40 | Keith Menzies (16.2), Mark Menzies (16.5), David Morgan (17.7) & Paul MENZIES (18.6) |
11:50 | Cliff Wilson (10.0), James Travis (16.3), Peter Yeomans (19.8) & Neil Foster (21.3) |
12:00 | Steve BENISTON (9.5), Ian Mckay (11.0), Paul COOPE (12.6) & Paul TREVETT (14.0) |
12:10 | Richard BURTON (6.7), Andrew Kirk (16.8), Andrew CLARK (18.9) & Simon Holmes (28.2) |
12:20 | Anthony Cundy (5.4), Barry Rubenstein (9.8), Craig Collins (10.8) & Glynn Roebuck (12.6) |
12:30 | Craig Skitt (9.0), Paul Kemp (11.2), Michael Moulds (19.5) & Gordon Edwards (22.5) |
12:40 | Paul Bartram (7.3), Andrew Stephens (8.5), Allan Tubb (12.7) & Ian Storer (14.9) |
12:50 | |
13:00 | Carl Mander (2.6), Andrew Teather (4.8), Mike Hancock (12.5) & David Hughes (18.3) |
13:10 | |
13:20 | John Barrington Whittaker (6.4), Trevor Maw (17.5), David Saxby (24.5) & Mark Stanley (24.9) |
13:30 | Charles Strudwicke (13.5), Grahame Beswick (16.5), Gerry Crerand (17.2) & Andrew Walker (20.9) |
13:40 | |
13:50 | Andrew Collings (4.8), Steve Shore (7.6), Ian Whittaker (7.6) & Jon Such (11.1) |
14:00 | Steve Desay (7.4), Bob Cash (10.5), John Camp (11.4) & Mark Moruzzi (12.5) |