Tee Times from 8:00am until 15:00pm
Team Prizes from 1st to 7th (Subject to Number of Entries)
(85% handicap allowance)
Team | Result | |
1st | Grahame Beswick (17), Gerry Crerand (16), Andrew Walker (20) & Charles Strudwicke (13) | 91 |
2nd | Mark Griffiths (12), Mark Jones (13), Adrian Shaw (16) & David Jackson (17) | 89 |
3rd | Anthony Cundy (5), Craig Collins (10), Barry Rubenstein (9) & Glynn Roebuck (12) | 87 |
4th | Peter Yeomans (19), Cliff Wilson (9), James Travis (16) & Neil Foster (21) | 87 |
5th | Phil Stubbs (16), Bryan Dennis (15), Gary Thompson (19) & Jeffrey Humphries (21) | 85 |
6th | Ian Mills (15), Andrew Poole (11), David Charlton (4) & Roger Tunnicliffe (18) | 85 |
7th | Allan Tubb (12), Paul Bartram (7), Ian Storer (14) & Andrew Stephens (8) | 85 |
8th | Ian Mckay (10), Steve BENISTON (9), Paul COOPE (12) & Paul TREVETT (13) | 84 |
9th | Gordon Edwards (22), Craig Skitt (8), Paul Kemp (10) & Michael Moulds (19) | 83 |
10th | David Wagstaff (3), Peter Bailey (10), Alan Physick (21) & Alan Liggett (17) | 83 |
11th | Bob Cash (10), Mark Moruzzi (11), Steve Desay (7) & John Camp (11) | 82 |
12th | Andrew Williams (18), Mark Barwick (17), Andrew Beers (14) & Richard Allwood (11) | 82 |
13th | Ian Wilkie (9), S J Lane (8), Gary Roberts (15) & John Woodcock (14) | 81 |
14th | Andrew Cross (10), John Summerson (11), Dave Moxon (20) & David Colegate (15) | 80 |
15th | Steve COPLEY (18), Richard Farmer (20), Mick Cartwright (14) & Geoff THOMPSON (13) | 80 |
16th | Phillip Doxey (12), Stewart Doxey (19), Roderick Bell (19) & Lee Kenworthy (23) | 80 |
17th | Peter Duggan (13), Malc G Morley (15), Barry Dring (21) & John Boden (5) | 79 |
18th | Chris Ibbotson (16), Tony Costelloe (15), Vic Slimm (11) & John Martin (20) | 78 |
19th | Richard BURTON (6), Andrew CLARK (18), Andrew Kirk (16) & Simon Holmes (25) | 78 |
20th | Carl Mander (2), Andrew Teather (4), Mike Hancock (12) & David Hughes (18) | 78 |
21st | Ian Whittaker (7), Andrew Collings (4), Steve Shore (7) & Jon Such (10) | 78 |
22nd | Tony Cox (16), Doug Durrant (17), Tony Durrant (16) & J Wilmot (16) | 77 |
23rd | Trevor Maw (17), Mark Stanley (24), David Saxby (24) & John Barrington Whittaker (6) | 76 |
24th | Charles Mills (11), Stuart Martin Johnson (3), Paul Mallinder (13) & Geoff Berry (16) | 75 |
25th | Stephen Winnard (15), Glyn Peate (7), Michael Sheriff (11) & Nigel Exley (13) | 73 |
26th | Colin Quickfall (13), Andy Riley (17), Stephen Lee (17) & Kevin Ashford (11) | 73 |
27th | Steven Bush (12), Richard Booth (13), Kevin Higgins (13) & Alan Cooke (8) | 71 |
28th | Colin Tartt (15), Peter Smith (18), Gary Pope (18) & Robert Wright (7) | 65 |
29th | Mark Menzies (16), Paul MENZIES (18), Keith Menzies (15) & David Morgan (17) | DQ No Show |
Page will refresh results automatically for one hour