Claudia Weeks (18) (95% allowance): Junior Open Friday 19th August 2022 | Matlock Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 148 | 402 | 160 | 354 | 377 | 313 | 131 | 320 | 2536 | 121 | 448 | 291 | 458 | 231 | 164 | 378 | 318 | 284 | 2693 | 5229 | ||
SI | 5 | 17 | 9 | 13 | 1 | 7 | 11 | 15 | 3 | OUT | 18 | 8 | 6 | 2 | 16 | 12 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | 6 | 4 | 8 | 3 | 8 | 5 | 6 | 4 | 6 | 50 | 4 | 6 | 5 | 8 | 5 | 4 | 5 | 4 | 4 | 45 | 95 | ||
Result: Gross 94 |
Note: includes +0.9 score balancing amendment
Compare this round against others in the competition