Jenson Whatley (27) (95% allowance): Junior Open Friday 19th August 2022 | Matlock Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 348 | 209 | 520 | 172 | 413 | 460 | 342 | 149 | 407 | 3020 | 179 | 510 | 346 | 504 | 255 | 180 | 432 | 343 | 322 | 3071 | 6091 | ||
SI | 12 | 9 | 7 | 14 | 3 | 1 | 17 | 16 | 4 | OUT | 11 | 15 | 5 | 6 | 18 | 8 | 2 | 13 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | ||
Score | 5 | 4 | 8 | 3 | 5 | 7 | 6 | 4 | 8 | 50 | 5 | 7 | 6 | 7 | 4 | 4 | 7 | 5 | 6 | 51 | 101 | ||
Result: Gross 101 |
6th place (Theo Khalifa) 8th place (Charlie Burnham (Junior U18))
Compare this round against others in the competition