Zachary Hargrave (33) (95% allowance): Junior Open (Yellow Tee Stableford) Monday 7th August 2023 | Matlock Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 180 | 483 | 164 | 408 | 438 | 331 | 140 | 398 | 2883 | 169 | 480 | 338 | 474 | 255 | 171 | 424 | 328 | 313 | 2952 | 5835 | ||
SI | 12 | 9 | 7 | 14 | 3 | 1 | 17 | 16 | 4 | OUT | 11 | 15 | 5 | 6 | 18 | 8 | 2 | 13 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | ||
Score | 8 | 4 | 6 | 5 | 8 | 5 | 5 | 5 | 7 | 53 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 45 | 98 | ||
Stableford | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 1 | 1 | 15 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 26 | 41 | ||
Result: 41 Points |
1st place (Noah Leaning) 3rd place (Jonathan Trimbee)
Back to Junior Open (Yellow Tee Stableford) pages.
Compare this round against others in the competition