Jay Whatley (8) (95% allowance): Matlock Junior Open 2023 Monday 7th August 2023 | Matlock Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 207 | 522 | 170 | 416 | 462 | 340 | 146 | 406 | 3018 | 178 | 510 | 345 | 504 | 255 | 179 | 433 | 343 | 322 | 3069 | 6087 | ||
SI | 12 | 9 | 7 | 14 | 3 | 1 | 17 | 16 | 4 | OUT | 11 | 15 | 5 | 6 | 18 | 8 | 2 | 13 | 10 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | ||
Score | 5 | 4 | 7 | 3 | 6 | 6 | 6 | 3 | 6 | 46 | 3 | 5 | 4 | 7 | 5 | 3 | 6 | 4 | 5 | 42 | 88 | ||
Result: Nett 80 |
11th place (George Padden) 13th place (Oliver White)
Back to Matlock Junior Open 2023 pages.
Compare this round against others in the competition