Member Invites a Guest to Play
(85% handicap allowance)
Team | Nett Results | |
1st | Nigel Rogers (9) & Peter Seals (10) | 46 |
2nd | Michael Stone (15) & Dan Preston (17) | 45 |
3rd | Joe Newton (9) & BEN WILSON (12) | 44 |
4th | Nigel Robinson (9) & Kevin Higgins (14) | 44 |
5th | Peter Woodward (13) & Andrew Webster (12) | 43 |
6th | Richard Whitton (17) & Dillon Nicholson (26) | 41 |
7th | Tim Richardson (14) & Antony Greenwood (12) | 41 |
8th | Richard Booth (14) & Phil Marsden (17) | 41 |
9th | John Boden (5) & Timothy Wardman (12) | 40 |
10th | Trevor Taylor (6) & Nathan Melbourne (19) | 40 |
11th | Joel Allan (3) & Wayne Parkin (8) | 40 |
12th | Frazer Mckay (4) & Curtis Wilson (3) | 40 |
13th | Stephen Bradley (13) & Graham Lunn (9) | 40 |
14th | Alex Stevens (11) & Clive Ingledew (19) | 40 |
15th | Paul Mooney (11) & Andy Barnett (10) | 40 |
16th | Mark Griffiths (14) & Steve Johnson (5) | 39 |
17th | Chris Gregory (15) & Chris PLOWMAN (10) | 39 |
18th | Mark Marriott (4) & Steve Stratton (21) | 39 |
19th | John A Boden (10) & Paul Dunn (11) | 39 |
20th | David Molyneux (15) & Vincent Mcshane (24) | 39 |
21st | Anthony Price (12) & James Walton (13) | 38 |
22nd | Richard Parker (6) & Paul ROBINSON (11) | 38 |
23rd | Jonathan Machent (4) & Wayne Hawkes (12) | 38 |
24th | James Payton (9) & James Whysall (19) | 38 |
25th | Steve Boam (20) & Martin Kirk (23) | 38 |
26th | Neil Fennah (7) & Keith Coleman (12) | 38 |
27th | Mark Barwick (18) & Tim Russell (7) | 37 |
28th | Paul Fennah (8) & Gary McNeil (18) | 37 |
29th | Tony Durrant (16) & Simon Woolley (13) | 37 |
30th | Martyn Twigg (11) & Nigel Furniss (0) | 37 |
31st | Jordan Stone (19) & John Baker (14) | 37 |
32nd | Paul Clay (14) & JUSTIN BRENT (2) | 37 |
33rd | Neil Marples (11) & Philip Rastrick (28) | 37 |
34th | Ryan Wilde (17) & Christopher Brzozowski (27) | 37 |
35th | Graham Coppen (2) & Ian Marsden (9) | 36 |
36th | Digby Macdonald (21) & Paul Chapman (8) | 36 |
37th | John Gregory (14) & Michael HUTCHINSON (18) | 36 |
38th | Ian Mckay (12) & Duane Parsons (15) | 35 |
39th | David Harrison (18) & Spencer TALLIS (3) | 35 |
40th | Daniel Oven (14) & David Baker (15) | 35 |
41st | John Peach (19) & Richard Coates (11) | 35 |
42nd | Sam Griffiths (7) & CJ Johnson (8) | 35 |
43rd | Ian Waite (14) & John Edlington (17) | 34 |
44th | Andy Allen (18) & Ian Waring (14) | 34 |
45th | Kevin Scaysbrook (13) & Robert Rathbone (13) | 34 |
46th | Roger Bannister (19) & John Stokes (16) | 34 |
47th | Andy Taylor (10) & Andrew Hession (4) | 34 |
48th | David Scaysbrook (15) & Paul Rhodes (16) | 33 |
49th | Ben Roder (10) & TONY PENWARDEN (17) | 33 |
50th | Bob Cash (13) & Paul Whitworth (9) | 33 |
51st | Simon Peters (17) & Martin J Mellor (17) | 32 |
52nd | John Camp (12) & Jason ROWLAND (7) | 32 |
53rd | Richard Kisgory (8) & Antonio Tozzi (9) | 31 |
54th | Joe Barker (11) & Ryan Kiddy (4) | 30 |
55th | Samuel Maxey (8) & Andy TURNER (9) | 29 |
56th | Philip Bradley (17) & Stephen Volp (13) | 29 |
57th | Duggie Newton (22) & NORMAN WILSON (9) | 25 |
58th | Mike Walton (17) & John Hattersley (21) | DQ No Scorecard |
Page will refresh results automatically for one hour