Member Invites a Guest to Play
(85% handicap allowance)
Team | Nett Results | |
1st | Jason Marklew (7) & Scott Bellis (11) | 46 |
2nd | Joe Newton (8) & Robert Whittingham (11) | 45 |
3rd | Paul Cash (8) & Paul Downs (8) | 45 |
4th | Bob Vine (12) & John A Davenport (16) | 45 |
5th | Kevin Scaysbrook (12) & Paul Rhodes (16) | 45 |
6th | Richard Parker (4) & Russ Parker (14) | 44 |
7th | Paul Mooney (12) & Andy Barnett (10) | 43 |
8th | Steven Doxey (18) & Ben Strelley (10) | 43 |
9th | Nigel Robinson (7) & Kevin Higgins (14) | 43 |
10th | Adam Hollis (5) & Christopher Worthy (4) | 43 |
11th | Gareth Evans (18) & Colin Dixon (10) | 43 |
12th | Mark Jones (14) & David Jackson (18) | 42 |
13th | Dan Housley (-3) & Wayne Mayo (2) | 42 |
14th | Elliott Turner (11) & Shane Naisbett (2) | 42 |
15th | Gareth Roberts (16) & Kurtis Naisbett (8) | 41 |
16th | Andrew Brown (16) & Michael Thompson (27) | 41 |
17th | Michael Ashworth (7) & Dean Edwards (13) | 41 |
18th | Tomas Mooney (-2) & Steven Fulleylove (11) | 40 |
19th | Gary Wheeler (17) & Alan Cooke (12) | 40 |
20th | Simon Tranter (13) & Peter Elliott (6) | 40 |
21st | Paul Fennah (6) & Ian Taylor (21) | 40 |
22nd | Andy Taylor (8) & Ian Marsden (8) | 40 |
23rd | Stephen Bradley (10) & Peter Gould (18) | 40 |
24th | Ryan Buttery (20) & Tom Gill (10) | 39 |
25th | Ryan Wilde (16) & Christopher Brzozowski (25) | 39 |
26th | Les Mooney (15) & William Vermeulen (18) | 39 |
27th | David Harrison (17) & Spencer TALLIS (2) | 39 |
28th | Ashley Wood (10) & Clive Fuller (8) | 38 |
29th | Antony Greenwood (9) & Chris Herold (15) | 38 |
30th | Ian Waite (12) & Graeme Willett (27) | 38 |
31st | Tommy Kemp (-2) & Nick Newbold (-4) | 38 |
32nd | Daniel Stanbridge (23) & Andrew Grice (9) | 38 |
33rd | Neil Fennah (5) & Mark Riley (14) | 38 |
34th | Mark Moruzzi (13) & Craig Nicholson (10) | 38 |
35th | David Scaysbrook (14) & Craig Bradley (15) | 38 |
36th | Bob Cash (12) & Arron White (14) | 38 |
37th | Liam Ainger (4) & Paul Ainger (6) | 38 |
38th | Mark Cheetham (6) & John Lawrence (13) | 38 |
39th | Steve Ashley (10) & Eamonn Chapman (12) | 38 |
40th | Ryan Elliott (13) & Joseph Elliott (8) | 37 |
41st | John Wright (3) & Mark Caister (2) | 37 |
42nd | Wayne Hawkes (11) & Christopher Barnes (19) | 37 |
43rd | Andrew Butler (14) & Peter Finch (20) | 37 |
44th | Tony Cox (14) & J Wilmot (15) | 36 |
45th | Keith Carl (-2) & Paul Carl (0) | 36 |
46th | Duggie Newton (21) & NORMAN WILSON (8) | 35 |
47th | John Peach (17) & John Moore (10) | 34 |
48th | David Baker (14) & Ian Rains (14) | 34 |
49th | Adam Gregory (13) & Wayne Poole (3) | 34 |
50th | Martyn Twigg (10) & David Fowler (3) | 34 |
51st | Stephen Cornish (13) & Keith Cornish (12) | 33 |
52nd | Roger Bannister (17) & John Stokes (15) | 33 |
53rd | Paul Hollyer (24) & Duncan Moore (19) | 31 |
54th | Jack Sharples (10) & Sean Molyneux (0) | 31 |
55th | Steve Boam (18) & Paul B Hambly (17) | 29 |
56th | Simon Swanborough (9) & Andrew Cropper (14) | DQ iGolf partner |
Page will refresh results automatically for one hour