(85% handicap allowance)
Team | Result | |
1st | Steve COX (10), Tommy Rouse (9), George DOWNES (12) & David FLETCHER (12) | 93 |
2nd | Mark Barwick (17), Daniel Oven (15), Johnny Askey (11) & Zack Maycock-Spencer (22) | 89 |
3rd | Steve Little (10), Matthew Cousins (12), Alex Moore (10) & Adam HAVENHAND (11) | 87 |
4th | Craig Longmore (-1), Jamie Hutton (15), Ryan Sanderson (11) & Michael Pinder (5) | 87 |
5th | Steven Butt (8), Gerry Nash (12), Richard Shaw (13) & John Thurman (19) | 87 |
6th | Sean Husband (17), Andrew Hall (13), Lawrence Youel (12) & Alan Desborough (21) | 86 |
7th | Mark Tester (21), Paul Waite (20), Richard Ellis (15) & Stephen Appleyard (11) | 85 |
8th | Andrew Key (6), Sam Gilbert (8), Robert Farr (4) & Mohammed Akram (10) | 83 |
9th | Shane Buckerfield (16), Scott Bryan (26), Ashley Walters (14) & Mark STEVENS (6) | 82 |
10th | Richard Giles (-1), Neil Fennah (6), Keith Carl (0) & Jack Sharples (12) | 82 |
11th | DAVID EGAN (9), Steve KNIGHT (14), Ashley Greenwood (18) & SEAN WILLIS (15) | 81 |
12th | Dean Brooks (8), Ian Brooks (21), Steve Johnson (21) & Christopher Dolby (14) | 81 |
13th | Tim Richardson (14), Matthew Cavill (8), Chris Morton (25) & Finn Midgley (24) | 81 |
14th | Adam Hollis (6), Philip Vernon (5), Christopher Worthy (5) & Ian Worthy (16) | 81 |
15th | Robin Thompson (24), Jude Darby (16), David Darby (9) & Leon Lewis (4) | 80 |
16th | Jonathan Carver (18), Ben Allen (7) & Ashley Broughton (10) | 80 |
17th | CLIFF DERBYSHIRE (18), SAM TIMSON (14), DAVE DAYKIN (15) & GARY HOPKINSON (21) | 80 |
18th | Elliot Chapman (10), Ellis Mitchell-Partridge (9), Sam Goodman (8) & Rio Gill (14) | 80 |
19th | Chris Handsley (4), Luke Taylor (8), Andrew Keeling (0) & Harnick Gill (14) | 79 |
20th | Andrew Roberts (6), Andy Stokoe (9), James Ford (21) & Darren Benton (26) | 79 |
21st | David Hartley (6), Ben Neville (3), Stephen Bown (11) & James Young (21) | 79 |
22nd | Geoffrey Sumner (15), Martin Robinson (8), Timothy Goss (16) & Graeme Allan (16) | 79 |
23rd | Scott Simpson (7), Mark Funnell (16), Craig Bushell (17) & Warren Carr (1) | 78 |
24th | Tim Cooke (10), Oliver Cooke (19), Neil Bird (13) & Stephen Marlow (23) | 78 |
25th | Dan Walker (1), Samuel Maxey (8), Alex Harrison (1) & Mason Heys (15) | 77 |
26th | Jimmy Fletcher (13), David Insley (7), Richard Deakin (12) & Adam Gregory (14) | 76 |
27th | Nick Armitt (6), Stephen J Hopkinson (19), Gareth Ferguson (23) & David John Wilkinson (14) | 76 |
28th | Andrew Taylor (12), Bruce Hendry (13), Anthony Snowdon (18) & Ethan Hateley (10) | 76 |
29th | Richard Kisgory (8), Paul O'Reilly (13), Andrew Tann (6) & Joel Allan (4) | 76 |
30th | Mark Blacknell (8), Ben McMurdo (4), Dale Ashley (15) & Evan Wood (7) | 76 |
31st | Luke Redfern (9), Mitch Handley (0), Sean Davison (10) & Todd Harrison (4) | 76 |
32nd | Chris Lindley (6), Jason Lowry (13), Cian Lowry (8) & John Stead (11) | 75 |
33rd | Andrew Brown (18), John Gregory (12), John Camp (12) & Dean Horner (5) | 75 |
34th | Josh Pritchard (14), Simon Pritchard (9), Ben Sargent (15) & Dean Markly (18) | 75 |
35th | Alan Pickles (12), Simon Tolley (3), Paul Lee (13) & Nigel Terrett (19) | 73 |
36th | Steve WATSON (5), David HADWICK (3), Ian GILLOTT (2) & Tommy Claridge (15) | 73 |
37th | Daniel Graney (12), Michael Dean (1), Ashley Watts (10) & Nigel Brice (12) | 72 |
38th | Scott Bellis (12), Tony Wilson (10), Duncan Nimmo (7) & Steve Johnson (7) | 72 |
39th | Gerard Claridge (10), Matthew Claridge (15), Andrew J WILSON (9) & Thomas Rushton (11) | 71 |
40th | Nigel Robinson (9), David Scaysbrook (15), Paul Riley (15) & Alan Cooke (14) | 71 |
41st | Paul Stokes (12), Darren Pritchard (18), Paul Bateman (12) & Garry Bateman (12) | 70 |
42nd | Luke Anderson (14), Joe Barker (10), Lee Gent (15) & Andy Allen (18) | 69 |
43rd | Brian Hayer (16), Lee Phillips (9), Paul Major (13) & Andrew McCallum (17) | 69 |
44th | Damien Adams (24), Ian Murray (10), Thomas Houghton (20) & Leigh Brusby (4) | 67 |
45th | DAVID PECK (12), Dale Brown (8), Malcolm Harris (10) & Graham Greenhalgh (16) | 66 |
46th | Trevor Wass (21), Grant Taylor (20), William Beaver (7) & Peter Mills (14) | 66 |
47th | Kevin Button (13), Mark Shepherd (17), Alan Darby (19) & Philip Kelsey (19) | 64 |
48th | Dave Gardner (5), Brendan Gallagher (13), Paul Jones (22) & Paul Featherstone (18) | 62 |
49th | Darren Brookes (16), Ian Williamson (15), Stephen Dawes (17) & Russel Deffley (25) | 49 |
Page will refresh results automatically for one hour