(85% handicap allowance)
Team | Result | |
1st | Grahame Beswick (18), Michael Batson (16), Andrew Walker (17) & Charles Strudwicke (12) | 86 |
2nd | Ian Walker (25), Chris Jennison (11), Martin Page (24) & Timothy Slade (15) | 85 |
3rd | Ian Wilkie (5), Dave Amson (12), J.M. Edwards (8) & S J Lane (6) | 85 |
4th | Peter Yeomans (21), Cliff Wilson (12), Malcolm Jenkinson (20) & Christopher Heaversedge (11) | 84 |
5th | Nick Dunphy (22), Alan Baddams (15), Brian Fischer (6) & Gary Scott (16) | 84 |
6th | Jason Hogan (13), Andy Garland (14), Kevin Oates (18) & Paul Sheppard (10) | 84 |
7th | Andrew Kind (8), Greg Shelton (-3), GRAEME MCNAUGHTON (5) & Steve Coultas (8) | 84 |
8th | Graham Moore (18), Gary Bromfield (13), P Stubbs (4) & M A Hawkins (11) | 84 |
9th | James Andrew Kirkham (17), Neil Dallman (15), Andy Wheeler (16) & Raph Richards (10) | 84 |
10th | Nigel Rogers (7), Jimmy Fletcher (11), David Insley (4) & Adam Gregory (12) | 84 |
11th | Neil Marples (8), Philip Bradley (12), Mark Jones (13) & David Jackson (19) | 83 |
12th | Tony Clarke (15), Danny Turner (22), Derek Gillings (13) & Kev Coupe (14) | 83 |
13th | Ian Mckay (10), Steven Bush (12), Nigel Robinson (7) & Alan Cooke (14) | 83 |
14th | Steve BENISTON (8), Paul COOPE (11), Andrew CLARK (16) & Gary Griffiths (7) | 83 |
15th | Michael Radford (11), Steve Gough (21), John Marples (21) & Martin Peace (11) | 82 |
16th | Andrew Cross (15), Martin Talbot (17), David Brown (21) & John Carter (12) | 81 |
17th | Colin Quickfall (15), Andy Riley (18), Ian Dallas (8) & Kevin Ashford (11) | 80 |
18th | Anthony Cundy (6), Craig Collins (9), Barry Rubenstein (9) & Glynn Roebuck (12) | 80 |
19th | Chris Ibbotson (17), Tony Costelloe (15), Vic Slimm (11) & Mike Middleton (15) | 79 |
20th | Mark Menzies (15), Paul MENZIES (14), Keith Menzies (15) & David Morgan (18) | 79 |
21st | Allan Tubb (10), Paul Bartram (8), Les Hopewell (9) & John McNair (15) | 78 |
22nd | Jim Wildey (16), Nick Manders (12), Colin J Boulter (15) & Christopher Gray (21) | 78 |
23rd | phil doxey (10), Stewart Doxey (18), Simon Hudson (10) & Roderick Bell (20) | 78 |
24th | Graeme MACDONALD (10), Richard BURTON (7), Darryl Keen (14) & Gary DARRINGTON (24) | 78 |
25th | Derek Scholey (14), John Barrett (24), David Stone (17) & Malcolm Jewkes (16) | 77 |
26th | David Harrison (16), John Handley (11), Neil Chatburn (11) & Nicholas Coe (19) | 75 |
27th | Mark Bamkin (19), Brian Mellors (17), Stewart Rayton (14) & Paul Hickling (10) | 73 |
28th | Gordon Edwards (20), Craig Skitt (6), Paul Kemp (11) & Michael Moulds (17) | 73 |
29th | Richard Cramp (14), John Hunter (14), Paul Smart (22) & Robert White (25) | 73 |
30th | Ian Shields (21), TOM HENSHALL (21), Keith SHACKLETON (28) & David Ratcliffe (24) | 71 |
31st | Leslie Pate (18), Jim Gill (14), Garry Clarke (12) & Philip Lowe (13) | 71 |
32nd | Mike Harrison (13), John Peach (18), Richard Booth (12) & Michael Stone (14) | 71 |
33rd | Martin Fielder (10), Colin Tartt (14), Peter Smith (17) & Mike Barker (8) | 70 |
34th | Jon Waters (15), Bob Braithwaite (8), Mike Styles (14) & Jeff Hooley (18) | 69 |
35th | Glenn Cheetham (7), Dennis Heightley (14), Adrian Miller (18) & Desmond Airey (17) | 69 |
36th | Russell Clay (14), Chris Mills (15), Paul Johnson (16) & John Dobinson (10) | 69 |
37th | RAYMOND TURNER (17), PETER SMITH (19), CLIVE GRAINGER (18) & PHILIP PAGE (26) | 67 |
38th | Douglas Kerr (20), Geoffrey Johnson (20), David Kissman (14) & Stephen Kelvey (12) | 59 |
39th | Digby Macdonald (19), Mark Barwick (15), Rob Inglis (6) & Lee Kemp (17) | 52 |
40th | Paul Mitchell (23), Don Keeble (25), Peter Cawthorne (16) & Geoffrey Mason (20) | DQ Card Not Marked Correctly |
Page will refresh results automatically for one hour