Member Invites a Guest to Play
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Brown (16) & Paul CLAY (14) | 43 | 
| 2nd | Ian Mckay (6) & Steve BENISTON (8) | 42 | 
| 3rd | Ryan Wilde (15) & J Berry (18) | 42 | 
| 4th | Bob Cash (10) & Robert Mulliss (10) | 42 | 
| 5th | Samuel Fairburn (25) & James Lambert (19) | 40 | 
| 6th | Spencer Tallis (3) & Peter Buckley (3) | 40 | 
| 7th | John Peach (20) & Richard Coates (10) | 40 | 
| 8th | Steve Ashley (10) & Eamonn Chapman (10) | 40 | 
| 9th | Robert Willsher (11) & Jack Lynch (0) | 40 | 
| 10th | Gareth Rees (12) & Ben Carr (16) | 39 | 
| 11th | Ryan Buttery (22) & Matthew Rhodes (9) | 39 | 
| 12th | Danny Millard (16) & Mark Redihough (14) | 39 | 
| 13th | John Rebaudi (22) & Tony Cordin (17) | 39 | 
| 14th | Paul Fennah (5) & Gary McNeil (16) | 39 | 
| 15th | Alex Stevens (11) & Lucas Davis (2) | 39 | 
| 16th | Andy Taylor (8) & NORMAN WILSON (9) | 38 | 
| 17th | Mark Blacknell (5) & Tom Ballinger (5) | 38 | 
| 18th | Peter Turner (20) & Steven Butt (5) | 38 | 
| 19th | Rob Inglis (8) & Gary Beech (12) | 38 | 
| 20th | Dave Watts (9) & Derrick Morley (24) | 38 | 
| 21st | John Simmons (19) & Daniel Boam (13) | 38 | 
| 22nd | Mark Moruzzi (12) & Craig Nicholson (10) | 38 | 
| 23rd | Malc G Morley (13) & Stuart Anthony (18) | 38 | 
| 24th | David Harrison (17) & Andrew Lawrence (14) | 37 | 
| 25th | Mark Burton (17) & Ian Barnes (15) | 37 | 
| 26th | Michael Ashworth (8) & Peter Elliot (11) | 37 | 
| 27th | Paul Clay (13) & JUSTIN BRENT (1) | 37 | 
| 28th | Les Mooney (16) & William Vermeulen (16) | 37 | 
| 29th | Tony Durrant (16) & Simon Woolley (13) | 36 | 
| 30th | Kevin Jackson (9) & Kevin Hardy (15) | 36 | 
| 31st | John Boden (4) & Matthew McNeil (13) | 36 | 
| 32nd | Stephen Bradley (12) & Garfield Siberry (22) | 36 | 
| 33rd | Paul Downs (6) & Neil Allen (10) | 36 | 
| 34th | David Charlton (9) & Peter Holdcroft (10) | 36 | 
| 35th | Martyn Twigg (10) & David Fowler (5) | 36 | 
| 36th | Simon Hill (31) & Paul Collins (14) | 35 | 
| 37th | Daniel Oven (14) & Michael Beech (18) | 35 | 
| 38th | Frazer Mckay (1) & Paul ROBINSON (7) | 35 | 
| 39th | Jim Watson (9) & Bryan Midgley (22) | 35 | 
| 40th | Jamie Hudson (8) & Dale SHIRES (4) | 35 | 
| 41st | Steven Smedley (9) & Ashley Cheetham (15) | 35 | 
| 42nd | John A Boden (9) & Paul Dunn (7) | 35 | 
| 43rd | Richard Booth (13) & Phil Marsden (14) | 34 | 
| 44th | Tim Dakin (14) & Bev Wilson (14) | 34 | 
| 45th | Jack Sharples (23) & John Spilsbury (26) | 34 | 
| 46th | Steven Doxey (21) & Tom Gill (12) | 34 | 
| 47th | Craig Murphy (9) & Anthony Bates (12) | 34 | 
| 48th | Tony Cox (14) & J Wilmot (16) | 34 | 
| 49th | Kevin Scaysbrook (15) & Kevin Higgins (11) | 33 | 
| 50th | John Camp (10) & Richard Walker (10) | 33 | 
| 51st | John Gregory (12) & Michael HUTCHINSON (16) | 33 | 
| 52nd | Michael Batson (20) & Stephen Barrett (19) | 33 | 
| 53rd | Andrew Butler (14) & Peter Finch (26) | 32 | 
| 54th | Graham Coppen (0) & Nicholas Russell (9) | 32 | 
| 55th | Doug Durrant (20) & Damian Durrant (4) | 32 | 
| 56th | Neil Fennah (9) & C P Coleman (9) | 32 | 
| 57th | David Scaysbrook (15) & John Steel (19) | 31 | 
| 58th | Joel Smith (11) & Brendan Lovelock (16) | 31 | 
| 59th | Steve Desay (10) & Michael Trenam (16) | 30 | 
| 60th | Mike Walton (14) & Scott Sanderson (14) | 30 | 
| 61st | Neil Abdy (13) & David Humphries (17) | 29 | 
| 62nd | Paul Mooney (11) & Andy Barnett (7) | 29 | 
| 63rd | Jonathan Machent (4) & Wayne Hawkes (14) | 29 | 
| 64th | Callum Gill (10) & Adam Wragg (19) | 29 | 
| 65th | Trevor Taylor (3) & Bryn Maw (21) | 28 | 
| 66th | Chris Lindley (5) & Lee Wilmot (10) | 28 | 
| 67th | David Baker (13) & Ian Rains (16) | 28 | 
| 68th | Ryan Hawley (6) & Craig Barnes (4) | DQ Card marked wrong. all in one Column | 

Page will refresh results automatically for one hour