Member Invites a Guest to Play
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Roger Bannister (21) & John Stokes (14) | 45 |
| 2nd | Ryan Buttery (19) & Jack Lynch (-4) | 45 |
| 3rd | Dean Horner (7) & Glen Wragg (11) | 44 |
| 4th | Elliott Turner (10) & Lee Warne (1) | 43 |
| 5th | Mark Cheetham (8) & John Lawrence (13) | 43 |
| 6th | Matt Wood (12) & Robert Oscroft (10) | 43 |
| 7th | Trevor Taylor (4) & Nathan Melbourne (18) | 43 |
| 8th | Kevin Naisbett (11) & David Smart (6) | 43 |
| 9th | Frazer Mckay (4) & Ralph Hyslop (15) | 42 |
| 10th | Daniel Oven (13) & Dean Fleet-Chapman (18) | 42 |
| 11th | Mike Harrison (11) & John Moore (12) | 42 |
| 12th | Scott Bellis (10) & Andrew Lindley (6) | 42 |
| 13th | Chris Lindley (7) & Robert MARSHALL (12) | 42 |
| 14th | Rob Atkinson (19) & David Sumsion (13) | 41 |
| 15th | Mark Barwick (17) & Derrick Morley (24) | 41 |
| 16th | Lea Budd (13) & Gary Wetherill (20) | 41 |
| 17th | Ashley Wood (11) & Stephen Stone (12) | 41 |
| 18th | Ben Coales (20) & James Oscroft (7) | 41 |
| 19th | Kevin Scaysbrook (12) & Robert Rathbone (9) | 41 |
| 20th | Richard Whitton (15) & Dillon Nicholson (21) | 40 |
| 21st | James Payton (10) & James Whysall (15) | 40 |
| 22nd | Steve Chadwick (20) & Fotheringham Simon (14) | 40 |
| 23rd | Kurtis Naisbett (7) & Myles Hancock (9) | 40 |
| 24th | John Lanigan (10) & Anthony Carr (13) | 40 |
| 25th | Gareth Roberts (14) & George Gordon (5) | 40 |
| 26th | Mark Moruzzi (12) & Craig Nicholson (10) | 40 |
| 27th | Andrew Williams (17) & Paul Devereux (13) | 40 |
| 28th | John Rebaudi (23) & Tony Cordin (19) | 40 |
| 29th | Graham Coppen (2) & Nicholas Russell (8) | 39 |
| 30th | James Tate (8) & JEFF SANDS (14) | 39 |
| 31st | Joe Barker (12) & Geoff Thorpe (4) | 39 |
| 32nd | Shane Naisbett (2) & John Cooper (3) | 39 |
| 33rd | Mick Wain (11) & Shaun Jones (9) | 39 |
| 34th | Oscar Atkinson (18) & Wayne Sheridan (9) | 39 |
| 35th | Andy Taylor (10) & BEN WILSON (9) | 39 |
| 36th | Dan Walker (0) & Dan Housley (-1) | 39 |
| 37th | David Charlton (4) & Peter Holdcroft (9) | 39 |
| 38th | David Molyneux (9) & Vincent Mcshane (21) | 39 |
| 39th | Darren Coop (-1) & Ben Trueman (10) | 39 |
| 40th | Gareth Evans (19) & Colin Dixon (10) | 39 |
| 41st | Ian Mckay (10) & Duane Parsons (11) | 38 |
| 42nd | Les Mooney (16) & William Vermeulen (17) | 38 |
| 43rd | David Hartley (7) & Daniel Larssen (15) | 38 |
| 44th | Simon Swanborough (8) & Mark Rogers (13) | 38 |
| 45th | John Peach (17) & Paul Eveson (17) | 38 |
| 46th | Bob Cash (10) & Paul Downs (10) | 38 |
| 47th | Keith Carl (0) & Paul Carl (-1) | 37 |
| 48th | John Boden (5) & Matthew McNeil (10) | 37 |
| 49th | Troy Surgay (25) & Franco Carannante (7) | 37 |
| 50th | Samuel Maxey (4) & Andy TURNER (8) | 37 |
| 51st | Thomas Gill (12) & Matthew Rhodes (10) | 37 |
| 52nd | Tony Cox (17) & J Wilmot (17) | 37 |
| 53rd | Richard Marshall (10) & John Kirk (11) | 36 |
| 54th | Simon Peters (17) & Martin Mellor (18) | 36 |
| 55th | David Scaysbrook (13) & Alex Curran (3) | 36 |
| 56th | Adam Gregory (14) & Michael HUTCHINSON (14) | 36 |
| 57th | Toby Mcclean (15) & David Baker (10) | 35 |
| 58th | Michael Janes (14) & Daniel Janes (0) | 35 |
| 59th | Steve Boam (20) & Martin Kirk (21) | 34 |
| 60th | Tomas Mooney (0) & Andy Barnett (5) | 34 |
| 61st | Dave Watts (11) & Glyn Watts (25) | 31 |
| 62nd | Charlie Hodgkinson (10) & Simon Homer (10) | 30 |
| 63rd | Mark Dale (9) & Barry Pearce (16) | 0 |

Page will refresh results automatically for one hour