Time | Team |
09:40 | Reserved |
09:50 | David Stone (17.1), Christine Lippeatt (17.8), Stanley Lippeatt (23.3) & Joyce Stone (27.1) |
10:00 | Debbie Mathews (), Peter Gould (19.6), Phillip Bennett (20.1) & Susan Bennett (31.7) |
10:10 | |
10:20 | |
10:30 | Richard Stacey (9.3), Kathy Stacey (15.9), Peter Roberts (19.4) & Pat Roberts (24.0) |
10:40 | |
10:50 | |
11:00 | Darren Armstrong (17.4), Michael Whalley (18.2), Linda Gouldsbrough (21.0) & Diane Hayes (21.4) |
11:10 | David Charlton (4.6), Andrew Poole (14.0), Denise Egan (17.0) & Honor Porter (17.6) |
11:20 | Simon Wells (12.4), Jeremy McKay (21.0), Anne McKay (41.9) & Julie Wells (42.1) |
11:30 | Philip Boyles (17.4), Angela Rodgers (18.4), Carolin Ferguson (19.6) & Andrew Ferguson (20.7) |
11:40 | Jack Sharples (8.0), Antony Greenwood (12.2), Joanne James Justice (26.9) & Sandy Greener (27.3) |
11:50 | Mal Sharpley (11.6), Robert Sharpley (16.7), Vicky Clint (23.3) & Linda Pepper (23.7) |
12:00 | Kevin Horak (10.7), Lisa Morris (11.9), alison horak (13.5) & Kevin S Morris (18.1) |
12:10 | Annette Nuttall (8.4), Anne Jervis (11.7), Grant Nuttall (12.3) & Tony Jervis (22.4) |
12:20 | |
12:30 | Martin Robinson (6.9), Geoffrey Sumner (14.3), Deborah Robinson (21.5) & Alison Sumner (25.1) |
12:40 | |
12:50 | |
13:00 | David Insley (7.7), Sandra Maxwell (10.0), Judith Gascoigne (10.3) & Jimmy Fletcher (12.9) |
13:10 | Martin France (7.1), Val Swales (8.1), Cathryn France (13.9) & Brendan Swales (17.8) |
13:20 |