Time | Team |
09:40 | Reserved |
09:50 | David Stone (15.7), Christine Lippeatt (17.7), Stanley Lippeatt (22.0) & Joyce Stone (27.1) |
10:00 | Peter Gould (17.9), Phillip Bennett (20.9), Susan Bennett (25.9) & Debbie Mathews |
10:10 | |
10:20 | |
10:30 | Richard Stacey (10.3), Kathy Stacey (14.6), Peter Roberts (18.3) & Pat Roberts (21.5) |
10:40 | |
10:50 | |
11:00 | Michael Whalley (12.5), Darren Armstrong (17.4), Linda Gouldsbrough (18.9) & Diane Hayes (20.7) |
11:10 | David Charlton (4.4), Andrew Poole (10.2), Honor Porter (13.3) & Denise Egan (16.3) |
11:20 | Simon Wells (12.4), Jeremy McKay (21.0), Anne McKay (41.9) & Julie Wells (42.1) |
11:30 | Andrew Ferguson (15.4), Angela Rodgers (17.9), Philip Boyles (18.5) & Carolin Ferguson (18.6) |
11:40 | Jack Sharples (9.1), Antony Greenwood (10.7), Joanne James Justice (19.3) & Sandy Greener (22.5) |
11:50 | Mal Sharpley (11.6), Robert Sharpley (16.7), Vicky Clint (23.3) & Linda Pepper (23.7) |
12:00 | Kevin Horak (10.7), Lisa Morris (11.9), alison horak (13.5) & Kevin S Morris (18.1) |
12:10 | Annette Nuttall (7.5), Grant Nuttall (10.2), Anne Jervis (11.2) & Tony Jervis (23.9) |
12:20 | |
12:30 | Martin Robinson (7.4), Geoffrey Sumner (13.3), Deborah Robinson (20.0) & Alison Sumner (25.1) |
12:40 | |
12:50 | |
13:00 | David Insley (3.2), Judith Gascoigne (9.4), Sandra Maxwell (10.0) & Jimmy Fletcher (10.3) |
13:10 | Martin France (7.1), Val Swales (10.0), Cathryn France (13.9) & Brendan Swales (20.9) |
13:20 | |