| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | Cliff Wilson (10.0), Christopher Heaversedge (11.5), Malcolm Jenkinson (20.6) & Peter Yeomans (22.1) |
| 08:30 | John Hunter (14.7), Richard Cramp (17.3), Paul Smart (22.5) & Robert White (26.1) |
| 08:40 | Vic Slimm (11.5), Tony Costelloe (14.8), Chris Ibbotson (15.5) & Mike Middleton (18.0) |
| 08:50 | S J Lane (8.8), Ian Wilkie (9.5), J.M. Edwards (9.7) & Dave Amson (14.9) |
| 09:00 | Derek Scholey (14.5), David Stone (15.7), Malcolm Jewkes (16.9) & John Barrett (24.7) |
| 09:10 | Peter Cawthorne (16.4), Geoffrey Mason (22.0), Paul Mitchell (23.8) & Don Keeble (26.0) |
| 09:20 | John Carter (12.3), Andrew Cross (15.4), Martin Talbot (18.1) & David Brown (21.9) |
| 09:30 | RAYMOND TURNER (17.6), CLIVE GRAINGER (19.2), PETER SMITH (19.9) & PHILIP PAGE (26.3) |
| 09:40 | Neil Marples (9.8), Mark Jones (10.8), Philip Bradley (16.6) & David Jackson (18.0) |
| 09:50 | Martin Peace (10.2), Michael Radford (12.9), Steve Gough (21.5) & John Marples (23.3) |
| 10:00 | P Stubbs (6.5), M A Hawkins (13.6), Gary Bromfield (14.3) & G G Moore (22.7) |
| 10:10 | Glenn Cheetham (7.7), Dennis Heightley (14.4), Desmond Airey (17.3) & Adrian Miller (18.6) |
| 10:20 | John Handley (11.9), Neil Chatburn (12.1), David Harrison (16.9) & Nicholas Coe (19.6) |
| 10:30 | Simon Hudson (10.0), Phillip Doxey (10.9), Roderick Bell (19.1) & Stewart Doxey (19.6) |
| 10:40 | Ian Shields (21.6), TOM HENSHALL (22.1), David Ratcliffe (25.2) & Keith SHACKLETON (28.9) |
| 10:50 | Greg Shelton (-2.6), GRAEME MCNAUGHTON (3.9), Steve Coultas (8.3) & Andrew Kind (12.1) |
| 11:00 | Bob Braithwaite (8.8), Mike Styles (15.1), Jon Waters (16.0) & Jeff Hooley (18.7) |
| 11:10 | Paul Hickling (11.1), Stewart Rayton (14.5), Brian Mellors (18.1) & Mark Bamkin (20.0) |
| 11:20 | Stephen Kelvey (13.1), David Kissman (15.0), Douglas Kerr (20.4) & Geoffrey Johnson (20.7) |
| 11:30 | Chris Jennison (12.2), Timothy Slade (15.5), Martin Page (25.1) & Ian Walker (26.0) |
| 11:40 | Keith Menzies (16.3), Mark Menzies (16.8), David Morgan (17.2) & Paul MENZIES (20.4) |
| 11:50 | John Dobinson (10.3), Russell Clay (14.9), Chris Mills (16.6) & Paul Johnson (17.9) |
| 12:00 | Ian Dallas (8.3), Kevin Ashford (9.2), Colin Quickfall (13.4) & Andy Riley (17.5) |
| 12:10 | Nick Manders (12.3), Colin J Boulter (15.7), Jim Wildey (16.5) & Christopher Gray (21.8) |
| 12:20 | Anthony Cundy (5.4), Barry Rubenstein (9.9), Craig Collins (10.9) & Glynn Roebuck (13.4) |
| 12:30 | Craig Skitt (7.9), Paul Kemp (11.0), Michael Moulds (20.5) & Gordon Edwards (23.0) |
| 12:40 | Mike Barker (9.0), Martin Fielder (11.0), Colin Tartt (15.4) & Peter Smith (15.9) |
| 12:50 | Paul Bartram (6.7), Les Hopewell (10.9), Allan Tubb (13.0) & John McNair (18.1) |
| 13:00 | Derek Gillings (11.5), Kev Coupe (14.5), Tony Clarke (19.1) & Danny Turner (22.5) |
| 13:10 | Garry Clarke (12.3), Philip Lowe (13.8), Jim Gill (15.9) & Leslie Pate (19.2) |
| 13:20 | Mike Harrison (13.5), Michael Stone (14.5), Richard Booth (15.0) & John Peach (19.1) |
| 13:30 | David Insley (3.1), Nigel Rogers (7.6), Jimmy Fletcher (9.9) & Adam Gregory (12.4) |
| 13:40 | Raph Richards (10.7), Neil Dallman (16.1), Andy Wheeler (16.5) & James Andrew Kirkham (17.8) |
| 13:50 | Brian Fischer (8.2), Alan Baddams (15.8), Gary Scott (16.1) & Nick Dunphy (22.3) |
| 14:00 | Grahame Beswick (12.4), Charles Strudwicke (13.5), Michael Batson (18.3) & Andrew Walker (20.9) |
| 14:10 | Rob Inglis (9.9), Mark Barwick (16.9), Lee Kemp (18.9) & Digby Macdonald (20.4) |
| 14:20 | Paul Sheppard (10.8), Jason Hogan (13.8), Andy Garland (14.5) & Kevin Oates (18.9) |
| 14:30 | Richard BURTON (6.7), Graeme MACDONALD (10.3), Darryl Keen (15.2) & Gary DARRINGTON (24.7) |
| 14:40 | Gary Griffiths (7.6), Steve BENISTON (9.5), Paul COOPE (12.6) & Andrew CLARK (18.9) |
| 14:50 | |
| 15:00 | Nigel Robinson (6.4), Alan Cooke (8.8), Ian Mckay (11.2) & Steven Bush (14.0) |