Time | Team |
08:00 | |
08:10 | |
08:20 | Christopher Heaversedge (11.5), Cliff Wilson (12.5), Peter Yeomans (19.8) & Malcolm Jenkinson (20.6) |
08:30 | John Hunter (14.7), Richard Cramp (17.3), Paul Smart (22.5) & Robert White (26.1) |
08:40 | Vic Slimm (13.0), Tony Costelloe (16.1), Mike Middleton (18.0) & Chris Ibbotson (18.1) |
08:50 | Ian Wilkie (6.2), S J Lane (6.6), J.M. Edwards (8.3) & Dave Amson (13.0) |
09:00 | Derek Scholey (14.5), Malcolm Jewkes (16.9), David Stone (17.1) & John Barrett (24.7) |
09:10 | Peter Cawthorne (16.4), Geoffrey Mason (22.0), Paul Mitchell (23.8) & Don Keeble (26.0) |
09:20 | John Carter (12.3), Andrew Cross (15.4), Martin Talbot (18.1) & David Brown (21.9) |
09:30 | RAYMOND TURNER (17.6), CLIVE GRAINGER (19.2), PETER SMITH (19.9) & PHILIP PAGE (26.3) |
09:40 | Neil Marples (10.9), Mark Jones (14.1), Philip Bradley (18.0) & David Jackson (19.1) |
09:50 | Michael Radford (11.5), Martin Peace (11.6), Steve Gough (21.8) & John Marples (22.0) |
10:00 | P Stubbs (4.6), M A Hawkins (12.1), Gary Bromfield (13.6) & Graham Moore (19.1) |
10:10 | Glenn Cheetham (7.7), Dennis Heightley (14.4), Desmond Airey (17.3) & Adrian Miller (18.6) |
10:20 | John Handley (11.9), Neil Chatburn (12.1), David Harrison (16.9) & Nicholas Coe (19.6) |
10:30 | Simon Hudson (10.7), phil doxey (11.4), Stewart Doxey (18.2) & Roderick Bell (21.3) |
10:40 | Ian Shields (21.6), TOM HENSHALL (22.1), David Ratcliffe (25.2) & Keith SHACKLETON (28.9) |
10:50 | Greg Shelton (-2.0), GRAEME MCNAUGHTON (3.3), Steve Coultas (7.4) & Andrew Kind (9.5) |
11:00 | Bob Braithwaite (8.8), Mike Styles (15.1), Jon Waters (16.0) & Jeff Hooley (18.7) |
11:10 | Paul Hickling (11.1), Stewart Rayton (14.5), Brian Mellors (18.1) & Mark Bamkin (20.0) |
11:20 | Stephen Kelvey (13.1), David Kissman (15.0), Douglas Kerr (20.4) & Geoffrey Johnson (20.7) |
11:30 | Chris Jennison (12.2), Timothy Slade (15.5), Martin Page (25.1) & Ian Walker (26.0) |
11:40 | Paul MENZIES (15.2), Keith Menzies (15.4), Mark Menzies (15.5) & David Morgan (19.1) |
11:50 | John Dobinson (10.3), Russell Clay (14.9), Chris Mills (16.6) & Paul Johnson (17.9) |
12:00 | Ian Dallas (8.3), Kevin Ashford (11.6), Colin Quickfall (15.4) & Andy Riley (19.0) |
12:10 | Nick Manders (12.3), Colin J Boulter (15.7), Jim Wildey (16.5) & Christopher Gray (21.8) |
12:20 | Anthony Cundy (5.6), Barry Rubenstein (9.7), Craig Collins (10.1) & Glynn Roebuck (12.8) |
12:30 | Craig Skitt (9.0), Paul Kemp (11.3), Michael Moulds (19.3) & Gordon Edwards (22.7) |
12:40 | Mike Barker (9.0), Martin Fielder (11.0), Colin Tartt (15.0) & Peter Smith (18.4) |
12:50 | Paul Bartram (8.6), Les Hopewell (10.8), Allan Tubb (11.7) & John McNair (15.3) |
13:00 | Derek Gillings (10.7), Kev Coupe (13.0), Tony Clarke (18.2) & Danny Turner (22.1) |
13:10 | Garry Clarke (12.3), Philip Lowe (13.8), Jim Gill (15.9) & Leslie Pate (19.1) |
13:20 | Richard Booth (13.5), Michael Stone (13.9), Mike Harrison (14.9) & John Peach (18.9) |
13:30 | Nigel Rogers (7.6), David Insley (7.7), Jimmy Fletcher (12.9) & Adam Gregory (15.0) |
13:40 | Raph Richards (10.7), Neil Dallman (16.1), Andy Wheeler (16.5) & James Andrew Kirkham (17.8) |
13:50 | Brian Fischer (8.2), Alan Baddams (15.8), Gary Scott (16.1) & Nick Dunphy (22.3) |
14:00 | Charles Strudwicke (13.5), Michael Batson (16.1), Grahame Beswick (17.4) & Andrew Walker (18.6) |
14:10 | Rob Inglis (7.5), Mark Barwick (17.7), Lee Kemp (17.9) & Digby Macdonald (20.4) |
14:20 | Paul Sheppard (10.8), Jason Hogan (13.8), Andy Garland (14.5) & Kevin Oates (18.9) |
14:30 | Richard BURTON (7.8), Graeme MACDONALD (10.3), Darryl Keen (15.2) & Gary DARRINGTON (24.7) |
14:40 | Gary Griffiths (7.6), Steve BENISTON (8.6), Paul COOPE (12.2) & Andrew CLARK (16.7) |
14:50 | |
15:00 | Nigel Robinson (8.2), Alan Cooke (9.6), Ian Mckay (11.0) & Steven Bush (13.1) |