(85% handicap allowance)
| Team | Nett Results | |
| 1st | Neil Fennah (8) & Mark Hamilton (17) | 45 |
| 2nd | Peter Milnes (13) & Paul Riley (16) | 43 |
| 3rd | David Boden (0) & Joseph Elliott (9) | 41 |
| 4th | Ryan Varley (14) & Andrew Stafford (7) | 41 |
| 5th | David Revell (7) & Mark Redihough (11) | 40 |
| 6th | David Molyneux (14) & Vincent Mcshane (25) | 40 |
| 7th | John Boden (3) & William Swift (20) | 40 |
| 8th | Ashley Wood (10) & Stephen Stone (14) | 40 |
| 9th | Simon Hill (30) & Paul Collins (14) | 39 |
| 10th | Mark Moruzzi (13) & Craig Nicholson (10) | 39 |
| 11th | Darren Coop (-3) & Geoff Thorpe (5) | 39 |
| 12th | Dave Lane (20) & Philip Walsh (24) | 39 |
| 13th | Richard Allwood (17) & James Allwood (21) | 38 |
| 14th | Chris Lindley (4) & James Savory (12) | 38 |
| 15th | Samuel Maxey (7) & Alastair McJannet (9) | 37 |
| 16th | Les Mooney (16) & William Vermeulen (18) | 37 |
| 17th | Nigel Robinson (9) & Kevin Higgins (13) | 37 |
| 18th | Ian Mckay (9) & Ralph Hyslop (14) | 36 |
| 19th | Richard Whitton (18) & Dillon Nicholson (28) | 36 |
| 20th | Stephen Cornish (14) & Keith Cornish (12) | 36 |
| 21st | Mark Cheetham (7) & Daniel Tesoriere (20) | 36 |
| 22nd | Derek Mcjannet (2) & Mark Blacknell (6) | 35 |
| 23rd | Ryan Hawley (5) & Craig Barnes (3) | 35 |
| 24th | John Peach (19) & Richard Coates (10) | 35 |
| 25th | Mark Dale (10) & Barry Pearce (18) | 35 |
| 26th | Jim Watson (9) & Bryan Midgley (22) | 35 |
| 27th | John Gregory (12) & Michael HUTCHINSON (14) | 35 |
| 28th | Tony Frisby (11) & Chris Booth (15) | 35 |
| 29th | Tim Baker (13) & Matthew Marchington (18) | 34 |
| 30th | Frazer Mckay (0) & Paul Roe (9) | 34 |
| 31st | Joel Smith (12) & Lynn Thomas (20) | 34 |
| 32nd | Andrew Williams (18) & Callum Boam (12) | 33 |
| 33rd | Guy Rosewarne (10) & Russ Garner (9) | 33 |
| 34th | John Lanigan (9) & William Patterson (17) | 32 |
| 35th | Steve Desay (8) & Simon Desay (10) | 32 |
| 36th | Bob Cash (10) & Arron White (16) | 31 |
| 37th | John Coop (18) & Derek Watkinson (15) | 31 |
| 38th | John Simmons (20) & Daniel Boam (13) | 30 |
| 39th | Andy Allen (15) & Ian Waring (10) | 30 |
| 40th | Casey Foster-Miles (10) & Chris Edge (24) | 30 |
| 41st | Joe Barker (10) & Richard Sibert (15) | 30 |
| 42nd | Paul Redfern (17) & Daniel Williams (26) | 29 |
| 43rd | Philip Bradley (16) & Sam O'Donnell (13) | 29 |
| 44th | Steve Ashley (9) & Louis Fox (26) | 29 |
| 45th | Liam Ainger (6) & Joseph Hague (0) | 29 |
| 46th | Anthony Slater (20) & Ryan Colbourne (7) | 25 |
| 47th | Craig Murphy (10) & Lucas Davis (0) | 23 |
| 48th | Steven Doxey (20) & Ben Strelley (9) | DQ No card returned |
| 49th | Jonathan Machent (4) & Ashley Holland (8) | DQ No card returnmed |
| =50th* | Trevor Taylor (5) & Bryn Maw (0) | DQ No card returned |
| =50th* | Mark Barwick (18) & Michael Beech (17) | DQ No card returned |
| =50th* | Patrick Fawcett (15) & Stuart Botham (19) | DQ No card returned |
* The players tied exactly on scores and countbacks