| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | Ryan Twigg (6.5), David Cook (7.8), Liam Hathaway (8.9) & Matthew Bird (9.6) |
| 08:40 | |
| 08:50 | |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | Christopher Worthy (3.7), Adam Hollis (5.3), Jamie Rose (6.3) & Richard Coates (9.1) |
| 09:40 | Oliver Redgate (7.0), Sam Oates (9.0), Callum Wood (9.3) & George Bloomfield (10.3) |
| 09:50 | Mark LALLY (5.1), Michael Davies (14.5), Steve Alexander (16.3) & Russ Ashmore (18.7) |
| 10:00 | Andy LOWTH (1.0), Adam WESTON (9.0), Neil LINDSEY (12.0) & Peter J Coupland (12.5) |
| 10:10 | Reserved |
| 10:20 | Andrew Oxley (12.6), Neil Hilton (14.8), Richard Hilton (17.7) & Benjamin Bramwell (17.8) |
| 10:30 | John Squires (8.6), Bruce Hendry (10.7), Ben Smith (13.4) & Anthony Snowdon (13.4) |
| 10:40 | Lee Rhodes (6.2), Harry Stephen Docker (10.1), Benjamin Rhodes (11.7) & Mr Simon Docker (17.5) |
| 10:50 | Gary Brown (10.3), Hywel Benjamin (11.4), David Matkin (19.8) & Martin Wright (21.2) |
| 11:00 | Greg Shelton (-2.9), GRAEME MCNAUGHTON (5.0), Steve Coultas (8.0) & Andy Kind (10.9) |
| 11:10 | Terence Lee (7.7), JOHN NEWTON (9.9), NICHOLAS SHARDLOW (12.3) & JOHN LUDLAM (23.8) |
| 11:20 | Russell King (6.8), Anthony Armstead (7.8), Jeff Thuburn (10.9) & Paul Ogden (14.8) |
| 11:30 | |
| 11:40 | |
| 11:50 | |
| 12:00 | Reserved |
| 12:10 | Jason Marklew (6.9), Scott Bellis (11.2) |
| 12:20 | |
| 12:30 | Mark Owen (7.7), Chris Martin (10.1), Martyn Lakin (12.1) & Simon Chester (14.4) |
| 12:40 | |
| 12:50 | |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | Reserved |
| 14:10 | |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 | |
| 15:40 | Reserved |