Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | Stephen J Hopkinson (11.0), David J Wilkinson (11.1), Mary Hopkinson (27.7) & Judie Rebaudi (33.4) |
09:40 | Jayne Beverley Cowell (18.1), Gareth Cowell (18.4), John Orrell (19.5) & Joanne Orrell (28.9) |
09:50 | ROLAND GALBRAITH (8.6), Jill Harrison (18.5), Pauline Galbraith (28.1) & Brian Harrison (32.4) |
10:00 | David Forrester (13.0), David Baker (14.4), Anna Baker (25.0) & Vivienne Forrester (35.1) |
10:10 | Marion Burrell (14.9), David Stone (17.1), Christine Lippeatt (17.8) & Stanley Lippeatt (23.3) |
10:20 | Darren Armstrong (17.4), Michael Whalley (18.2), Linda Gouldsbrough (21.0) & Diane Hayes (21.4) |
10:30 | Debbie Mathews (13.6), Peter Gould (19.6), Phillip Bennett (20.1) & Susan Bennett (31.7) |
10:40 | Russell Baker (17.2), Richard Denton (23.0), Sarah Baker (25.9) & Clare Martin (30.4) |
10:50 | Kay Marshall (16.4), Mike Atkin (17.2), Paul Marshall (17.2) & Nat Atkin (20.0) |
11:00 | Richard Stacey (9.3), Kathy Stacey (15.9), Peter Roberts (17.2) & Pat Roberts (24.0) |
11:10 | David Molyneux (8.6), Andrew Poole (10.4), Anita Navin (15.5) & Denise Egan (16.4) |
11:20 | Antony Greenwood (11.2), Mark Moruzzi (12.5), Joanne James Justice (20.3) & Sandy Greener (23.5) |
11:30 | BRIAN COMER (8.4), LYNNE COMER (18.3), Jane Holmes (20.3) & Mick Staniforth (21.9) |
11:40 | Christopher Thornell (9.9), Paul Mildenstein (11.8), Debbie Mildenstein (20.3) & Joanna Thornell (24.7) |
11:50 | Jason Scagell (11.1), Stephen Titford (12.5), Jennifer Titford (18.4) & Samantha Scagell (32.7) |
12:00 | David Insley (3.3), Mary Annable (9.7), Jimmy Fletcher (10.9) & Julie Gregory (14.7) |
12:10 | Andrew Ferguson (17.0), Philip Boyles (17.4), Angela Rodgers (18.8) & Carolin Ferguson (19.4) |
12:20 | David Brown (6.2), Richard Trueman (14.1), Sally Trueman (16.6) & Tracy BROWN (17.1) |
12:30 | Paul Bartram (7.0), Lynne Bartram (12.8), Allan Tubb (12.8) & Gill Tubb (27.4) |
12:40 | Ken Jones (18.1), Yvonne Jones (19.9), Carol Bowles (20.7) & Terry Bowles (33.8) |
12:50 | Peter Vessey (14.9), Richard Moulds (17.6), Ruth Vessey (20.4) & Andree Moulds (20.9) |
13:00 | Val Swales (7.5), Sarah Anderson (12.9), Brendan Swales (17.8) & Paul Armitage (20.9) |
13:10 | Steve Darcy (16.5), Eddie Gaffney (17.6), Janice Darcy (17.9) & Sue Gaffney (20.0) |
13:20 | Mark Griffiths (12.9), Julie Griffiths (18.5), Annette Yeomans (20.9) & Peter Yeomans (22.2) |
13:30 | Andrew Dodd (10.7), Jennifer Reed (15.2), Richard Reed (20.4) & Gisela Petschler (20.7) |
13:40 | Andrew Krakiewicz (7.9), Martin Chattin (8.4), Kirsten Fulton (13.0) & Heidi Woods (20.1) |
13:50 | |
14:00 | |