Time | Team |
08:00 | Ian Murray (7.3), Thomas Houghton (13.4), Andrew Pearce (17.3) & Damien Adams (20.6) |
08:10 | Adam Bond (16.3), Jason Taylor (16.9), Lee Goss-Taylor (17.1) & Andrew Holleran (17.7) |
08:20 | Luke Anderson (13.0), Joe Barker (13.9), Ryan Varley (17.4) & Andy Allen (21.3) |
08:30 | Christopher Worthy (3.7), Adam Hollis (6.0), Jamie Rose (6.0) & Richard Coates (9.1) |
08:40 | Martin Ward (5.4), Chris Evans (12.0), Steve Wood (15.3) & Chris Petcu (18.4) |
08:50 | Matthew Hall (8.5), Grahame Beswick (12.7), Gerry Crerand (17.0) & Keith Brown (21.7) |
09:00 | Matt Bevington (14.8), Jeff Cowell (14.8), Lewis Horlick (14.9) & Jonathan Babb (16.5) |
09:10 | Michael Roebuck (3.9), Paul Allen (11.5), Mark Bridgman (12.0) & Gary Crookes (14.4) |
09:20 | Chris Lindley (6.5), Rob Price (7.3), Kai Liu (8.8) & Jason Lowry (15.5) |
09:30 | Stephen Appleyard (14.1), Richard Ellis (14.7), Paul Waite (20.3) & Mark Tester (21.9) |
09:40 | Gareth Johnson (8.4), Christy Beakey (12.3), Adam Gregory (13.2) & Stephen Bown (14.0) |
09:50 | Mark LALLY (7.1), Carl A APPLEYARD (13.0), Russ Ashmore (18.4) & Simon FAWKES (22.3) |
10:00 | Paul Wright (14.6), Peter Dobson (18.6), Harvey Thomas (20.0) & Wayne Moore (22.2) |
10:10 | Oliver Cooke (6.1), Tim Cooke (8.1), Neil Bird (10.7) & Stephen Marlow (19.9) |
10:20 | Adam Fisher (0.4), Chris Kendall (6.3), Craig Hitchcock (7.9) & Anthony Blakemore (14.1) |
10:30 | Andrew Hall (11.4), Lawrence Youel (12.5), Sean Husband (17.0) & Alan Desborough (19.8) |
10:40 | Anthony Armstead (5.6), Russell King (7.3), Jeff Thuburn (8.9) & Paul Ogden (15.6) |
10:50 | Greg Shelton (-2.6), GRAEME MCNAUGHTON (3.9), Steve Coultas (8.3) & Andrew Kind (12.1) |
11:00 | Michael Cardy (2.6), Michael Davies (7.3), Paul Cardy (8.3) & Robin Portess (12.6) |
11:10 | Sandy Glass (13.6), Brian Douglas (14.6), Robert Cleland (16.4) & Roy Cody (17.5) |
11:20 | Trevor Mountford (6.9), Paul Turrell (7.2), Cash Hubbard (10.5) & steve whitehead (21.6) |
11:30 | Gary Warhurst (5.6), Mark Brough (9.2), David Leverton (10.3) & Andrew Johnstone (12.2) |
11:40 | Nigel Robinson (6.2), David J Wilkinson (10.2), Ian Mckay (11.2) & Richard Booth (15.0) |
11:50 | Paul Gration (-1.4), Martin Gunn (6.0), Rob Blackburn (8.5) & Paul Murphy (9.9) |
12:00 | Terence Lee (7.3), JOHN NEWTON (9.2), NICHOLAS SHARDLOW (13.8) & CHRIS THOMPSON (17.5) |
12:10 | Keith Carl (0.3), David Hartley (7.7), Ian Batterley (8.5) & Nick Lomas (9.1) |
12:20 | Brett Peet (13.2), Daniel Cyster (14.9), Ryan Perkins (16.1) & Nicky Spencer (17.3) |
12:30 | Mark Ellis (10.7), Andrew Jasinski (11.2), Shaun Ballantine (12.8) & Steve Hooley (18.2) |
12:40 | Simon Tolley (4.2), Alan Pickles (10.3), Paul Lee (11.8) & Nigel Terrett (20.5) |
12:50 | Simon Pritchard (9.8), Ben Sargent (14.7), Josh Pritchard (14.9) & Sam Hatton (20.3) |
13:00 | Paul Bateman (10.6), Garry Bateman (11.3), Paul Stokes (11.7) & Darren Pritchard (17.9) |
13:10 | Dan Walker (0.4), Stephen J Hopkinson (10.9), Paul Ryder (16.2) & Joseph Hopkinson (19.9) |
13:20 | |
13:30 | Craig Barnes (3.2), Ryan Hawley (7.7), David Barber (13.2) & Simon Hill (19.4) |
13:40 | Mo Ishtiaq (9.8), Maqbool Ahmed (12.7), Taseer Ahmad (14.9) & Daljit Cheema (17.2) |
13:50 | |
14:00 | Andrew Green (8.7), Paul Green (12.0), Wayne Porter (12.4) & Thomas Cox (19.9) |
14:10 | |
14:20 | Richard Grimmer (5.6), Simon Hutchinson (9.9), Jonathan Lemm (14.0) & Craig Holland (15.5) |
14:30 | Martin Robinson (7.4), David Hollis (13.4), Graeme Allan (15.7) & Timothy Goss (17.6) |