Time | Team |
08:00 | Tony Stumpf (5.2), Andrew Pownall (11.3), William Litchfield (15.1) & Gordon Carrington (16.7) |
08:10 | |
08:20 | Vic Slimm (11.9), Tony Costelloe (15.6), Chris Ibbotson (16.4) & John Martin (21.1) |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | |
09:30 | Steven Friend (10.5), Paul Wilson Stafford (11.1), Paul Donnelly (11.9) & Steven Roebuck (15.6) |
09:40 | P Stubbs (5.9), M A Hawkins (12.1), Gary Bromfield (13.2) & G G Moore (19.4) |
09:50 | Simon Hudson (10.4), Phillip Doxey (12.7), Stewart Doxey (19.5) & Roderick Bell (19.7) |
10:00 | Andrew Shaw (2.1), Alan Desolla (11.5), Dennis Wells (17.0) & David Burrows (18.8) |
10:10 | Greg Shelton (-2.0), GRAEME MCNAUGHTON (3.6), Steve Coultas (8.0) & Darron Evans (10.3) |
10:20 | Ian Ainsworth (14.3), Lindsay Rowley (21.3), Michael Clarke (24.1) & |
10:30 | DAVE DAYKIN (14.0), SAM TIMSON (14.0), CLIFF DERBYSHIRE (15.3) & Paul Lane (19.2) |
10:40 | Colin Parsons (10.6), Kevin Wilkinson (12.4), Stephen Stoddart (14.1) & ROY CROSS (19.5) |
10:50 | David Molyneux (11.3), Ian Mills (15.4), John Fletcher (16.0) & Roger Tunnicliffe (18.2) |
11:00 | Nick Peel (9.7), Chris Kind (12.3), David J Ross (13.4) & Richard Humber (14.8) |
11:10 | |
11:20 | |
11:30 | Robert Wright (8.2), Colin Tartt (15.6), Gary Pope (18.9) & Peter Smith (19.1) |
11:40 | Keith Menzies (16.2), Mark Menzies (16.5), David Morgan (17.7) & Paul MENZIES (18.6) |
11:50 | Darren Thomas (8.7), John Barron (13.9), Alan McLaughlin (15.2) & David Hargreaves (18.3) |
12:00 | Christopher Beardsley (9.4), Kevin Ledger (12.2), Graham Greenhalgh (14.6) & Michael Dilks (18.3) |
12:10 | Peter Bellamy (11.1), Keith Carr (17.5), Martin Sawkins (18.8) & Robert Grierson (22.6) |
12:20 | John Adam (16.1), Mike Roberts (16.7), Simon Loseby (18.1) & Peter Short (24.1) |
12:30 | Kevin Brown (6.5), Dave Brierley (19.5), Dennis Bond (21.1) & David Peel (23.4) |
12:40 | John Spon Smith (13.2), Geoffrey Sumner (13.7), Peter Selwood (14.8) & Keith Marsden (18.7) |
12:50 | Paul Bartram (7.3), Les Hopewell (12.0), Allan Tubb (12.7) & John McNair (16.1) |
13:00 | Anthony Cundy (5.4), Craig Skitt (9.0), Michael Moulds (19.5) & Gordon Edwards (22.5) |
13:10 | Charles Strudwicke (13.5), Grahame Beswick (16.5), Gerry Crerand (17.2) & Andrew Walker (20.9) |
13:20 | Stephen Lowe (19.6), Keith Broughton (19.7), Michael Chaney (21.1) & Stephen Borley (22.6) |
13:30 | Steve Merricks (5.0), Chris Macklin (14.7), Robert Kenyon (17.1) & Hugh Bilbey (21.8) |
13:40 | Mike Priestley (13.8), Robert Higginbotham (15.9), Robert Harris (17.3) & Simon Burgess (17.5) |
13:50 | |
14:00 | David Williams (14.9), Christopher Grime (17.2), Niel Lingwood (18.1) & David Moore (27.0) |
14:10 | Derek Gillings (12.8), Kev Coupe (14.7), Tony Clarke (18.6) & Danny Turner (20.8) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | Ian Mckay (11.0), John Camp (11.4), Mark Moruzzi (12.5) & John Gregory (14.7) |